Backs
 |
| Full Name | Chelsea Martin |
| Nick Name | Chelsea |
| Hometown | Middletown, CT |
| Office | Vice President, Club Sports Representative |
| Position(s) | outside center, wing |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Communications & Psychology |
| Other Campus Activities | Intramural volleyball, soccer, flag football |
| Other Sports Played | Flag football, Volleyball, Water Polo, Soccer, cheerleading, track |
|
 |
| Full Name | Emily Webster |
| Nick Name | Emily |
| Hometown | Athol, MA |
| Office | Back Captain |
| Position(s) | Wing |
| Rookie Semester | Fall 2008 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Kinesiology/Strength and Conditioning |
| Other Campus Activities | Intramural Softball, Soccer, Flag Football |
| Other Sports Played | Soccer, Track, Softball |
|
 |
| Full Name | Jenny Jaekle |
| Nick Name | Jenny |
| Hometown | Stratford, CT |
| Office | N/A |
| Position(s) | Scrum Half |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | HDFS |
| Other Campus Activities | N/A |
| Other Sports Played | Gymnastics |
|
 |
| Full Name | Rosie Edreira |
| Nick Name | Rosie |
| Hometown | Newburgh, NY |
| Office | N/A |
| Position(s) | Flyhalf |
| Rookie Semester | Fall 2009 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Illustration and Animal Science |
| Other Campus Activities | Athletic Operations, Vet Club, Outdoors Club |
| Other Sports Played | Basketball, Soccer, Crew, Golf |
|
 |
| Full Name | Andrea Fossa |
| Nick Name | Andrea |
| Hometown | Mystic, CT |
| Office | |
| Position(s) | Back |
| Rookie Semester | Spring 2012 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Landscape Architecture |
| Other Campus Activities | Habitat for Humanity |
| Other Sports Played | Field Hockey, Lacrosse |
|
 |
| Full Name | Angela Les |
| Nick Name | Angie |
| Hometown | South Windsor, CT |
| Office | Public Relations |
| Position(s) | Wing, Fullback |
| Rookie Semester | Fall 2009 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Ecology & Evolutionary Biology |
| Other Campus Activities | UConn Outing Club, Honors Program |
| Other Sports Played | Soccer |
|
 |
| Full Name | Caitlin Victory |
| Nick Name | Cait |
| Hometown | Cheshire, CT |
| Office | |
| Position(s) | Back |
| Rookie Semester | Fall 2009 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Business Finance |
| Other Campus Activities | N/A |
| Other Sports Played | Golf, Soccer |
|
 |
| Full Name | Emily Funk |
| Nick Name | Emily |
| Hometown | West Newbury, MA |
| Office | |
| Position(s) | Outside Center |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Ecology & Evolutionary Biology |
| Other Campus Activities | |
| Other Sports Played | |
|
 |
| Full Name | Julia Quattrini |
| Nick Name | Julia |
| Hometown | Merrimac, MA |
| Office | N/A |
| Position(s) | Back |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Nutritional sciences |
| Other Campus Activities | Honors program |
| Other Sports Played | Soccer, Track |
|
 |
| Full Name | Kellie Marshall |
| Nick Name | Kellie |
| Hometown | South Windsor, CT |
| Office | N/A |
| Position(s) | Outside Center |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Elementary Education |
| Other Campus Activities | Ski/Snowboard Club, Big Brothers Big Sisters |
| Other Sports Played | Soccer, Dance |
|
 |
| Full Name | Michelle Scatamacchia |
| Nick Name | Michelle |
| Hometown | Norwalk, CT |
| Office | Social Chair |
| Position(s) | Back |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Psychology, HDFS |
| Other Campus Activities | Big Brothers Big Sisters, Husky Ambassadors |
| Other Sports Played | Soccer, Basketball |
|
 |
| Full Name | Minh Nguyen |
| Nick Name | Minh |
| Hometown | Stamford, CT |
| Office | N/A |
| Position(s) | Back |
| Rookie Semester | Spring 2009 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Biological Sciences |
| Other Campus Activities | N/A |
| Other Sports Played | Volleyball |
|
 |
| Full Name | Taylor Denslow |
| Nick Name | Taylor |
| Hometown | Wilton, CT |
| Office | N/A |
| Position(s) | Scrumhalf |
| Rookie Semester | Fall 2009 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Science, Pre vet |
| Other Campus Activities | Pre vet club |
| Other Sports Played | Horseback riding |
|
 |
| Full Name | Hannah Belport |
| Nick Name | Han |
| Hometown | Stratford, CT |
| Office | N/A |
| Position(s) | Fly-half, center |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Communications Major, English minor |
| Other Campus Activities | intramurals |
| Other Sports Played | Soccer, Skiing, Track and Field |
|
 |
| Full Name | Chantal McCalla |
| Nick Name | Chanty |
| Hometown | |
| Office | |
| Position(s) | Center |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Allied Health Sciences |
| Other Campus Activities | |
| Other Sports Played | Basketball, flag football, Track & Field |
|
 |
| Full Name | Christie Scheer |
| Nick Name | Christie |
| Hometown | Portland, CT |
| Office | Treasurer, Club Sports Representative |
| Position(s) | Back |
| Rookie Semester | Spring 2011 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Mathematics |
| Other Campus Activities | Habitat for Humanity, Intramural Soccer |
| Other Sports Played | Cross country, Indoor/Outdoor Track, Softball |
|
 |
| Full Name | Kristen Cangiano |
| Nick Name | Kristen |
| Hometown | Bedford, MA |
| Office | |
| Position(s) | Fullback, fly-half |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Accounting |
| Other Campus Activities | |
| Other Sports Played | |
|
 |
| Full Name | Margaret Reiss |
| Nick Name | Maggie |
| Hometown | Newington, CT |
| Office | Match Secretary |
| Position(s) | Wing/Fullback |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Physiology and Neurobiology |
| Other Campus Activities | Site Manager Big Brothers Big Sisters |
| Other Sports Played | Soccer and Track |
|
 |
| Full Name | Cinzia Alfano |
| Nick Name | Chi, Cinz |
| Hometown | West Hartford, CT |
| Office | |
| Position(s) | Wing, Center |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2015 |
| Major/Concentration | Finance |
| Other Campus Activities | Finance Society |
| Other Sports Played | Volleyball, Soccer |
|
 |
| Full Name | Kaley Hess |
| Nick Name | Kaley |
| Hometown | West Hartford, CT |
| Office | |
| Position(s) | Back |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2015 |
| Major/Concentration | ACES |
| Other Campus Activities | |
| Other Sports Played | Soccer, basketball, softball, track |
|
 |
| Full Name | Rosemary Zukowski |
| Nick Name | Rosie |
| Hometown | West Hartford, CT |
| Office | |
| Position(s) | Back (wing) |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2015 |
| Major/Concentration | Exploratory |
| Other Campus Activities | |
| Other Sports Played | Soccer |
|
 |
| Full Name | Gabriella Benitez |
| Nick Name | Gabby, Benny |
| Hometown | Hamden, CT |
| Office | |
| Position(s) | Fly-half |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2016 |
| Major/Concentration | Secondary Math Education |
| Other Campus Activities | SUBOG Sports, NEA |
| Other Sports Played | Soccer, Track and Field |
|
 |
| Full Name | Lauren Poirier |
| Nick Name | Lauren |
| Hometown | Arlington, MA |
| Office | Match Secretary |
| Position(s) | Fly-half, Center |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2016 |
| Major/Concentration | Special Education, English |
| Other Campus Activities | |
| Other Sports Played | Field Hockey, Baskebtall |
|
|
Packs
 |
| Full Name | Alycia Washington |
| Nick Name | Alycia |
| Hometown | Hamden, CT |
| Office | President |
| Position(s) | 8 Man |
| Rookie Semester | Fall 2008 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Psychology, Sport in Society |
| Other Campus Activities | UConn democrats, Connpirg |
| Other Sports Played | Track and field |
|
 |
| Full Name | Amy Brown |
| Nick Name | Brown Bear |
| Hometown | Thompson, CT |
| Office | Pack Captain |
| Position(s) | Flanker, Scrumhalf |
| Rookie Semester | Fall 2008 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | English |
| Other Campus Activities | Intramurals |
| Other Sports Played | Basketball, Soccer, Track and field |
|
 |
| Full Name | Cassandra Eilers |
| Nick Name | Cassy |
| Hometown | Simsbury, CT |
| Office | N/A |
| Position(s) | Flanker |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Communications |
| Other Campus Activities | ConnPIRG, Alpha Phi Omega |
| Other Sports Played | Swimming |
|
 |
| Full Name | Deirdre Shea |
| Nick Name | Dee |
| Hometown | Vernon, CT |
| Office | |
| Position(s) | Flanker, Hooker |
| Rookie Semester | Fall 2008 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | HDFS - Early Childhood and Development Education |
| Other Campus Activities | N/A |
| Other Sports Played | Cheerleading, Soccer, Softball |
|
 |
| Full Name | Gabriella DeLorenze |
| Nick Name | Gabby |
| Hometown | Westbrook, CT |
| Office | |
| Position(s) | Second Row |
| Rookie Semester | Spring 2009 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Athletic Training |
| Other Campus Activities | SAA |
| Other Sports Played | Soccer, Basketball, Track |
|
 |
| Full Name | Mallory Mangan |
| Nick Name | Boss |
| Hometown | Hebron, CT |
| Office | N/A |
| Position(s) | Prop |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Nursing |
| Other Campus Activities | Intramural Sports |
| Other Sports Played | Volleyball, Track and Field |
|
 |
| Full Name | Susan Clark |
| Nick Name | Susan |
| Hometown | Monroe, CT |
| Office | N/A |
| Position(s) | Flanker |
| Rookie Semester | Spring 2010 |
| Graduating Semester | Spring 2012 |
| Major/Concentration | Anthropology |
| Other Campus Activities | N/A |
| Other Sports Played | N/A |
|
 |
| Full Name | Alexa Ebert |
| Nick Name | Alexa |
| Hometown | Westborough, MA |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Spring 2011 |
| Graduating Semester | Fall 2012 |
| Major/Concentration | Kinesiology-Strength and Conditioning |
| Other Campus Activities | Husky Sport, Kinesiology Club, Strength and Conditioning Club |
| Other Sports Played | Tennis, Volleyball
|
|
 |
| Full Name | Alexandra Delorenze |
| Nick Name | Allie |
| Hometown | Westbrook, CT |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Fall 2009 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Spanish, Italian |
| Other Campus Activities | Guard Dogs, 4H Lift Tutoring, SSDP |
| Other Sports Played | Track and Field |
|
 |
| Full Name | Alexis Thompson |
| Nick Name | Lexi |
| Hometown | Bridgeport, CT |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Neuroscience and Ethics |
| Other Campus Activities | N/A |
| Other Sports Played | soccer |
|
 |
| Full Name | Amanda Barney |
| Nick Name | Barns |
| Hometown | Wallingford, CT |
| Office | Recruitment Chair |
| Position(s) | Prop |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | HDFS, minor in Spanish |
| Other Campus Activities | CEA Club |
| Other Sports Played | Softball, Basketball |
|
 |
| Full Name | Ashley LaPlante |
| Nick Name | Ninja |
| Hometown | Wallingford, CT |
| Office | N/A |
| Position(s) | Right Prop |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Mechanical Engineering |
| Other Campus Activities | SWE |
| Other Sports Played | Track, Soccer |
|
 |
| Full Name | Cameron Miles |
| Nick Name | Cami |
| Hometown | Richmond, VA |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Political science/German Culture |
| Other Campus Activities | AACC, USG |
| Other Sports Played | Basketball, Ultimate Frisbee |
|
 |
| Full Name | Jessica Diaz |
| Nick Name | Jess/Jessie |
| Hometown | Danbury, CT |
| Office | Fundraising |
| Position(s) | Hooker |
| Rookie Semester | Spring 2011 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Communication Disorders, Speech Pathology |
| Other Campus Activities | SUBOG concert committee, Women�s Center TA, Big Brothers
Big Sisters |
| Other Sports Played | Volleyball |
|
 |
| Full Name | Kelly Macko |
| Nick Name | Kelly |
| Hometown | Bolton, MA |
| Office | Public Relations |
| Position(s) | Second Row |
| Rookie Semester | Spring 2011 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | Secondary Education and Mathematics |
| Other Campus Activities | PATH mentor, Mansfield Middle School Tutoring |
| Other Sports Played | Basketball, Volleyball, Softball, Rowing
|
|
 |
| Full Name | Tessa Maffe |
| Nick Name | Tessa |
| Hometown | South Windsor, CT |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | History |
| Other Campus Activities | Ski and snowboard club |
| Other Sports Played | Snowboarding |
|
 |
| Full Name | Jennifer Hunter |
| Nick Name | Jen |
| Hometown | Winsted, CT |
| Office | N/A |
| Position(s) | Second Row |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Communications |
| Other Campus Activities | N/A |
| Other Sports Played | Volleyball, Track & Field, Soccer |
|
 |
| Full Name | Jillian Kowalski |
| Nick Name | Jill |
| Hometown | Baltic, CT |
| Office | N/A |
| Position(s) | Second Row |
| Rookie Semester | Spring 2011 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Communication Disorders |
| Other Campus Activities | Alpha Delta Lambda, UConn Women's Basketball Manager |
| Other Sports Played | Soccer, Basketball, Lacrosse, Horseback Riding |
|
 |
| Full Name | Kendra Wright |
| Nick Name | Kendra |
| Hometown | Ellington, CT |
| Office | N/A |
| Position(s) | Prop |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Marketing and Finance major, French minor |
| Other Campus Activities | Intramural Soccer, Honors Program |
| Other Sports Played | Lacrosse |
|
 |
| Full Name | Leann Bickford |
| Nick Name | Leann |
| Hometown | Wallingford, CT |
| Office | Fundraising |
| Position(s) | Prop |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | PNB/HDFS |
| Other Campus Activities | Campus Connections, WAIM |
| Other Sports Played | Soccer, Track & Field |
|
 |
| Full Name | Lindsay Beckler |
| Nick Name | Bender |
| Hometown | Selden, NY |
| Office | Recruitment Chair |
| Position(s) | Flanker |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Mathematics |
| Other Campus Activities | Intramurals |
| Other Sports Played | Soccer, Basketball, Lacrosse |
|---|
|
 |
| Full Name | Marilu Barrientos |
| Nick Name | Marilu |
| Hometown | Norwich, CT |
| Office | N/A |
| Position(s) | Hooker |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Nutrition, Spanish |
| Other Campus Activities | M.E.T.A.S. ConnPirg |
| Other Sports Played | Wrestling, Track & Field |
|
 |
| Full Name | Taylor Edinger |
| Nick Name | Teddy |
| Hometown | Durham, CT |
| Office | Social Chair |
| Position(s) | Second Row |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Sport Management |
| Other Campus Activities | UConn BodyWise Instructor/Supervisor, Area Council, Intramurals |
| Other Sports Played | Soccer, Basketball |
|
 |
| Full Name | Vanessa Buccheri |
| Nick Name | Vanessa |
| Hometown | Wethersfield, CT |
| Office | N/A |
| Position(s) | Pack |
| Rookie Semester | Fall 2010 |
| Graduating Semester | Spring 2014 |
| Major/Concentration | Nursing |
| Other Campus Activities | N/A |
| Other Sports Played | Softball |
|---|
|
 |
| Full Name | Julia Mertens |
| Nick Name | Julia |
| Hometown | West Hartford, CT |
| Office | N/A |
| Position(s) | Flanker |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2015 |
| Major/Concentration | cognitive science/spanish |
| Other Campus Activities | habitat for humanity, the free press |
| Other Sports Played | N/A
|
|
 |
| Full Name | Kristine Palacios-Baughman |
| Nick Name | Krissy |
| Hometown | Columbia, CT |
| Office | N/A |
| Position(s) | Hooker |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2013 |
| Major/Concentration | English/Biology:Premed |
| Other Campus Activities | intramurals |
| Other Sports Played | Baseball, hockey, speed skating, football |
|
 |
| Full Name | Wynnette Andino |
| Nick Name | Wynn |
| Hometown | Brooklyn, NY |
| Office | N/A |
| Position(s) | Prop, Second Row |
| Rookie Semester | Fall 2011 |
| Graduating Semester | Spring 2015 |
| Major/Concentration | Biological Sciences/Pre-Med |
| Other Campus Activities | Pre-Med Society |
| Other Sports Played | Track and Field, Soccer, and VolleyBall |
|
|